Right here we examine specs between the brand new Tesla Mannequin Y (Chinese language model) and the not too long ago unveiled Xiaomi YU7, a car labeled as a possible “Tesla killer.”
For years, the time period “Tesla killer” has taken on a humorous tone within the electrical car world. Even with Tesla’s present gross sales decline, the concept a single EV may take down Tesla feels exaggerated. Nonetheless, Xiaomi’s YU7 seems to be the closest contender but.
Earlier this 12 months, we famous that Xiaomi’s first electrical car, the SU7, considerably impacted Tesla’s Mannequin 3 gross sales in China. The rising concern for Tesla is the introduction of the YU7, which is particularly designed to compete with the favored Mannequin Y.
With the YU7 now unveiled, a side-by-side spec comparability sheds gentle on Tesla’s challenges within the Chinese language market.
### Tesla Mannequin Y vs. Xiaomi YU7
Whereas the precise pricing for the YU7 continues to be pending, it’s anticipated to be akin to the Mannequin Y, probably even at a lower cost level.
| Specs | Tesla Mannequin Y RWD | Tesla Mannequin Y Lengthy Vary AWD | Xiaomi YU7 Normal (RWD) | Xiaomi YU7 Professional (AWD) | Xiaomi YU7 Max (AWD) |
|——————————–|——————–|——————————|—————————-|———————-|———————-|
| Launch Date | January 2025 | January 2025 | July 2025 (anticipated) | July 2025 (anticipated) | July 2025 (anticipated) |
| Worth (CNY) | ¥263,500 | ¥303,500 | ~¥250,000 (est.) | Not introduced | Not introduced |
| Worth (USD) | ~$36,600 | ~$42,200 | ~34,700 (est.) | Not introduced | Not introduced |
| Dimensions (L x W x H) | 4,797 x 1,920 x 1,624 mm | 4,797 x 1,920 x 1,624 mm | 4,999 x 1,996 x 1,600 mm | 4,999 x 1,996 x 1,600 mm | 4,999 x 1,996 x 1,600 mm |
| Wheelbase | 2,890 mm | 2,890 mm | 3,000 mm | 3,000 mm | 3,000 mm |
| Weight | 1,921 kg | 1,992 kg | Not specified | 2,405 kg | 2,405 kg |
| Powertrain | Single motor RWD | Twin motor AWD | Single motor RWD | Twin motor AWD | Twin motor AWD |
| Energy Output | Not specified (est. 200-250 kW) | Not specified (est. 350-400 kW) | 235 kW (315 hp) | 508 kW (681 hp) | 508 kW (681 hp) |
| 0-100 km/h | 5.9 s | 4.3 s | 5.8 s | 4.3 s | ~3.2 s |
| Prime Pace | 201 km/h | 201 km/h | 240 km/h | 253 km/h | 253 km/h |
| Battery Kind | LFP | NMC | LFP | LFP | Li-ion ternary (CATL) |
| Battery Capability | ~62.5 kWh | ~80 kWh | 96.3 kWh | 96.3 kWh | ~101.7 kWh |
| Vary (CLTC) | 593 km | 719 km | 835 km | 750 km | 760 km |
| Charging Structure | 400V | 400V | 800V | 800V | 800V |
| Seating Capability | 5 (7 non-compulsory) | 5 (7 non-compulsory) | 5 | 5 | 5 |
| Key Options | Up to date design, Rear seat touchscreen, FSD-capable | Similar as RWD, Increased efficiency | Panoramic HUD, HyperOS, Bigger cabin | Similar as Normal, Increased efficiency | Prime-tier efficiency, Premium inside (assumed) |
| Autonomous Driving | FSD with AI4 laptop | FSD with AI4 laptop | Nvidia Thor chip (700 TOPS) | Nvidia Thor chip (700 TOPS) | Nvidia Thor chip (700 TOPS) |
The specs point out that each autos are strikingly related. A key distinction is that Xiaomi packs extra battery capability into the YU7 in comparison with Tesla’s Mannequin Y, resulting in a notable distinction in vary.
Tesla nonetheless excels in effectivity, reaching extra with fewer batteries, however many customers prioritize vary, no matter how it’s achieved.
### Design Comparability
Design-wise, the refreshed Tesla Mannequin Y is perceived to resemble different Chinese language EVs and seems much less luxurious in comparison with the YU7. This notion extends to the interiors, the place Xiaomi has built-in extra know-how, akin to a show alongside the dashboard.
Regardless of each autos that includes a big heart show for controls, Xiaomi’s further tech provides it an edge.
### Conclusion
Tesla faces vital competitors in China. The YU7 distinctly targets the Mannequin Y, which is essential for Tesla’s market presence. Whereas pricing particulars stay unsure, in the event that they align as anticipated—much like the SU7’s aggressive pricing with the Mannequin 3—it may sway purchaser preferences.
Xiaomi’s autos are gaining traction not solely because of competitiveness but in addition as a result of they’re produced in substantial volumes. The YU7 will doubtless add stress to Tesla’s Mannequin Y gross sales because it enters the market.
Source link