India’s electrical SUV sector is experiencing notable progress, highlighted by the launch of the Tata Harrier EV and the Mahindra BE.06 EV. Whereas each fashions boast spectacular attributes, they cater to distinct person wants. Beneath is a complete comparability to help you in making an knowledgeable selection.
🔋 Battery & Vary
Function | Tata Harrier EV | Mahindra BE.06 EV |
---|---|---|
Battery Choices | 65 kWh and 75 kWh LFP | 59 kWh and 79 kWh NMC |
Claimed Vary | As much as 627 km (MIDC) | As much as 683 km (ARAI) |
Actual-world Vary | Approx. 500–550 km | Approx. 500–550 km |
Verdict: The Mahindra BE.06 EV claims a barely longer vary, significantly with its 79 kWh battery, however each automobiles are comparable in real-world efficiency.
⚙️ Efficiency
Function | Tata Harrier EV | Mahindra BE.06 EV |
---|---|---|
Energy Output | As much as 390 bhp (dual-motor AWD) | 231 bhp (59 kWh) / 286 bhp (79 kWh) |
Torque | 504 Nm | 380 Nm |
0–100 km/h | 6.3 seconds (Enhance Mode) | 6.7 seconds |
Drivetrain | RWD / AWD (dual-motor) | RWD solely |
Verdict: The Tata Harrier EV excels in efficiency and acceleration, making it extra interesting for dynamic driving fans.
⚡ Charging Capabilities
Function | Tata Harrier EV | Mahindra BE.06 EV |
---|---|---|
DC Quick Charging | 120 kW (0–80% in 25 minutes) | 180 kW (20–80% in 20 minutes) |
AC Charging | Particulars not specified | 7.2 kW (9–12 hours) / 11.2 kW (6–8 hours) |
Charging Port | CCS-II | CCS-II |
Verdict: The Mahindra BE.06 EV has superior DC charging capabilities, permitting for decreased downtime on lengthy journeys.
🛋️ Inside & Options
Function | Tata Harrier EV | Mahindra BE.06 EV |
---|---|---|
Infotainment | 14.5-inch touchscreen, 12.25-inch cluster | MAIA AI system, VisionX AR HUD, 16-speaker Harman Kardon |
Connectivity | OTA updates, iRA linked automotive companies | 5G, Wi-Fi 6.0, over 60 built-in apps |
Security Options | ADAS Stage 2, 6 airbags, 540° digital camera | ADAS, 7 airbags, Secure360 surveillance |
Distinctive Options | Panoramic sunroof, summon mode | Auto park help, in-car digital camera |
Verdict: Whereas each SUVs supply superior options, the Mahindra BE.06 EV distinguishes itself with its AI-enhanced infotainment and extra security choices, whereas the Tata Harrier EV supplies a extra typical but strong function listing.
💰 Pricing
Variant | Tata Harrier EV | Mahindra BE.06 EV |
---|---|---|
Base Worth | ₹21.49 lakh (ex-showroom) | ₹18.90 lakh (ex-showroom) |
Prime Variant Worth | ₹26.90 lakh (ex-showroom) |
Verdict: The Mahindra BE.06 EV is extra competitively priced, particularly for its entry-level variant, whereas Tata Harrier EV’s pricing displays its additional options and efficiency capabilities.
🏁 Ultimate Verdict
Class | Winner |
---|---|
Efficiency | Tata Harrier EV |
Vary | Mahindra BE.06 EV |
Charging | Mahindra BE.06 EV |
Options | Mahindra BE.06 EV |
Pricing | Mahindra BE.06 EV |
Drivetrain Choices | Tata Harrier EV |
Should you characterize an EV producer, dealership, or assist group and want to share information associated to electrical automobiles on our platform, be at liberty to succeed in out through e mail.
For the newest updates on electrical automobiles, comply with us on Twitter, Instagram, and Fb, and take a look at our YouTube channels accessible in a number of languages.